ADMISSION HELPLINE
Royal Global University conducts purposeful research that advances knowledge and creates positive change. Guided by a strong commitment to the promotion of public good, we, through our research, aspire to understand human conditions and the world around us and employ the knowledge we gain in the service of society. Intensive engagement in research is a core institutional value that permeates the fabric of the University, this involves creating, nurturing and promoting an environment in which people across disciplines work together to solve complex problems.
Dr. Annesha Borah, Assistant Professor and Coordinator, Deptt of Geography, RSEES has recieved 'Scroll of Appreciation' in the year 2021 from Royal Global University in recognition of her praiseworthy research performance in the year 2021. She has got a project entitled 'Current status and Development potential of bamboo industry in Assam' sanctioned from Tripura Bamboo and Cane Development Centre. She also has several research papers in the field of Geography of Tourism and livelihood.
Dr. Bhaskarjyoti Gogoi, Associate Professor, Dept. of Biotechnology, RSBSC, has been felicitated in the Faculty Recognition Ceremony of RGU for his remarkable research contribution in the field of Highthroughput virtual drug designing and microbiological research.
Dr. Biswajit Sarma, Associate Professor, RSAPS has been felicitated in the Faculty Recognition Ceremony of RGU for his remarkable contribution in the field of research. His main research work focuses on organic synthesis, medicinal and natural product chemistry. Besides, he has also published various research papers in reputed national and international journals.
Dr. Debajit Borah, Associate Professor, Dept. of Biotechnology, RSBSC has been felicitated in the Faculty Recognition Ceremony of RGU for his remarkable research contribution in terms of quality publications in various international journals of repute in the field of Microbiology and Nanotechnology and also for receiving "Idea Innovation Award" from DBT-BIRAC.
Dr. Pallabi Borah from the Department of Environmental Science, RSEES has been felicitated in the RGU's faculty felicitation ceremony for her publication "" A review on environmental and socioeconomic perspectives of the three promising biofuel plants Jatropha curcas, Pongamia pinnata and Mesua ferrea"" in a reputed Scopus journal (Elsevier) ""Biomass and Bioenergy"" with impact factor- 5.774 and cite score- 8.8.
Dr. Siddhartha Narayan Borah, Assistant Professor, Dept. of Biotechnology, RSBSC has been felicitated in the Faculty Recognition Ceremony of RGU for his outstanding research publications in the field of Environmental Biotechnology.
# | FACULTY NAME | School | DESIGNATION | Publications 2021 |
---|---|---|---|---|
1 | Dr.Mohuya Deb | Royal School of Behavioural & Allied Sciences | Asstt. Professor | 1) Name of Journal: International Journal of Research and Analytical Reviews |
2 | Dr. Hiren Ch. Nath | Royal School of Law & Administration | "Associate Professor, RSLA" | 1) Name of the Journal: Mukt Shabd Journal, Vol X, Issue II,ISSN No: 2347-3150 February-2021 2) Name of the Journal: International Journal of Law,ISSN:2455-2194(With PhD Scholar) 3) Name of the Journal: Space and Culture, India,EISSN:2052-8396(With PhD Scholar) 4) Name of the Journal: International Journal of Engineering, Management and Humanities, Volume 2, Issue 5, PP:186-195, A peer reviewed refereed journal (With PhD Scholar) 5) Book Chapter: Book:Criminal Jurisprudence,Chapter: Shifting of Criminal Liability:An Economic Analysis, Publisher: University Book House |
3 | Dr. Rumi Ahmed | Royal School of Law & Administration | Assistant Professor | 1) Name of the Journal: Amity Law Review, a Journal of Amity Law School, Delhi. 2) Name of the Journal: ILI Law Review 2021(Summer Issue) (A peer Reviewed /Referred Journal) |
4 | Ms.Hiya Das | Royal School of Law & Administration | Assistant Professor | 1) Name of the Journal: International Journal of Legal Science and Innovation 2) Book Chapter: An Analysis on the Need for Protection of Geographical Indications in India, kaziranga printing house Guwahati, 2021,978-81-948413-9-5 |
5 | Ms. Swaswati Borkataki | Royal School of Law & Administration | Assistant Professor | 1) Book Chapter: Positivism and writings in Assam and Arunachal Pradesh: Paradigms and shifts in them, ISBN: 978-93-909372-1-9 |
6 | Prof. (Dr.) K.K.Baruah | Royal School of Bio Sciences | Dean,RSBSC/RSLSC/RSEES | 1) Name of the Journal: Environmental Science , IF 3.3 2) Name of the Journal: Journal of Env. Management. Impact factor 5.6 3) Name of the Jounal: Journal of Cleaner Production with IF 9.297 4) Book Chapter: "Greenhouse Gas Emission from Agriculture & Possible Mitigation Strategies: An Indian Perspective" published in Advances in Environmental Research , Vol 70, Editor Justin A Daniel, publisher "Nova Publisher", ISBN:978-1-53616-971-3. |
7 | Dr.Susmita Paul | Royal School of Bio Sciences | Assistant Professor | 1) Book chapter: " Industrial Perspectives of Fungi", Publisher : Springer Nature is accepted. |
8 | Dr. Siddhartha Narayan Borah | Royal School of Bio Sciences | Assistant Professor | "1) Name of the Journal: Journal of Environmental Chemical Engineering (Impact Factor 4.3) 2) Name of the Journal: Environmental Pollution (JIF: 8.071) 3) Book Chapter: a) Biosurfactants for Enhanced Bioavailability of Micronutrients in Soil (Wiley, 2021) b) Biotechnologically Derived Bioactive Molecules for Skin and Hairâ€Care Application (Wiley, 2021)" |
9 | Dr. Trishnamoni Gautom | Royal School of Bio Sciences | Assistant Professor | 1) Name of the Journal: Mycology, no impact factor |
10 | Dr. Sthiti Porna Dutta | Royal School of Bio Sciences | Asstt. Professor, Bio-Chemistry | "1) Name of the Journal: INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH 2) Name of the Journal: Microscopy Research & Technique, Wiley, Impact factor:2.117" |
11 | Dr. Taranga J. Baruah | Royal School of Bio Sciences | Asstt. Professor, Bio-Chemistry | 1) Name of the Journal: Biotechnology and Applied Biochemistry, Impact factor: 1.638 2) Name of the Journal: Two papers in International Journal of Pharmaceutical Sciences and Research |
12 | Dr. Ranjan Dutta Kalita | Royal School of Bio Sciences | Asstt. Professor, Bio-Technology | 1) Project submitted: Biotechnological interventions in formulation and development of high quality fish feed from available Bioresources of Assam, Funding Agency: Department of Biotechnology, Govt. of India |
13 | Dr. Rupesh Kumar | Royal School of Bio Sciences | Asstt. Professor, Bio-Technology | "1) Name of the Journal: Current Sience, I/F: 2.23 2) Project Submitted: “Molecular evaluation of exosomal components for early detection of Cervical and Ovarian Cancer among Tribal population of North-eastern Region of India†Collaboration with Chittaranjan National Cancer Institute, Kolkata and Gauhati Medical College, Guwahati. Funding Agency-Indian council of medical research (ICMR)" |
14 | Dr. Debajit Borah | Royal School of Bio Sciences | Asstt. Professor, Bio-Technology | 1) Project Submitted : Production of commercial grade fruit beer from banana pulp; funding agency: DBT |
15 | Dr. Bhaskarjyoti Gogoi | Royal School of Bio Sciences | Asstt. Professor, Bio-Technology | "1) Name of the Journal: Molecular Diversity/ IF=2.013 2) Name of the Journal: Journal of Biomolecular Structure and Dynamics (IF: 3.310) 3) Name of the Journal: Clinical Phytoscience (IF: about to come) 4) Book Chapter: a) Analytics for In Silico Development of Inhibitors from Neem (Azadirachta Indica) Against Pantothenate Synthetase of Mycobacterium Tuberculosis, Springer Publication, 2021 b) Microbial Biosurfactants and Their Potential Applications: An Overview, Springer Publication, 2021 c) Peptide-drug conjugates in targeted drug delivery to cancer, Elsevier Publication, 2021 5) Project Submitted:Production of commercial grade fruit beer from banana pulp (as Co-PI); Funding Agency: DBT, Govt of India" |
16 | Dr. Niraj Singh | Royal School of Bio Sciences | Asstt. Professor,Micro-Biology | 1) Name of the Journal: Current science,IF- 0.9 2) Book Chapter: a) Microbial biofilms: An optimal for genetic material exchange in a microbiome environment, Publisher: WILEY ( publication date-21/04/2022), Niraj singh( First author & Corresponding author) (Accepted) b) Book name-Interdisciplinary Approaches in Agriculture and Forestry, Chapter: Secondary Metabolites in plants ( Niraj Singh, First and Corresponding Author) |
17 | Dr. Alak Kumar Buragohain | Royal School of Bio Sciences | Chairperson(Academic) | 1) Name of the Journal: Biomolecules |
18 | Dr. Susmita Dey | Royal School of Life Sciences | Asstt. Professor,Zoology | 1) Name of the Journal: Jordan Jornal of Biological Sciences . 2) Book chapter: a) published in "Encyclopedia of Animal Cognition and Behavior", publisher Springer Nature Switzerland. |
19 | Dr. Mitrajit Deb | Royal School of Life Sciences | Asstt. Professor,Zoology | 1) Book Chapter :Rayan RA, Choudhury M, Chakravorty A, Mehta J, and Deb M. 2021. Climate Change: Impact on Waterborne Infectious Diseases published in Water Conservation in the Era of Global Climate Change. Edited by Thokchom, Qiu, Singh and Iyer, Elsevier Publications, ISBN: 978-0-12-820200-5 2) Paper accepted: Das S, Deb, M et al. 2021. Diversity of spider fauna from Kailasahar district, Tripura, India. Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis (Accepted) Impact factor- 0.47 |
20 | Dr. Saumitra Sen | Royal School of Hotel Management | Professor and i/c Dean | 1) Book Chapter: a) COVID 19 Pandemic – Its’ Impact and The Road Map Ahead – A Study in Perspective in the Context of India, Bharti Publications,2021978-93-9168118-0, b) Safety & Security Issues - A Vital Aspect of Tourism Sector in India, Himalaya Publishing House, 2021978-93-5495-052-0 2) Conference Paper: 2 papers in NATIONAL CONFERENCE ON RESUMPTION OF INDIAN TOURISM INDUSTRY |
21 | Mr. Indrajit Dutta | Royal School of Hotel Management | Asstt. Prof | 1) Book Chapter : Responsible Tourism and Sustainability: With Special Reference to Tourist Destinations of East Khasi Hills of Meghalaya, Himalaya Publishing House, 2021,978-93-5495-052-0 2) Conference Paper:NATIONAL CONFERENCE ON RESUMPTION OF INDIAN TOURISM INDUSTRY |
22 | Mr.Chandan Bezborah | Royal School of Hotel Management | Lecturer | 1) Book Chapter: A Study on the Promotional Strategies of Cultural Tourism in Assam with Special Reference to Bordua Thaan, Himalaya Publishing House, 2021 , 978-93-5495-052-0 2) Conference Paper:NATIONAL CONFERENCE ON RESUMPTION OF INDIAN TOURISM INDUSTRY |
23 | Dr.Pallavi Borah | Royal School of Environmental & Earth Sciences | Asstt. Prof | 1) Name of the Journal: Biomass & Bioenergy (Impact factor: 5.061) |
24 | Dr. K.K. Baruah | Royal School of Environmental & Earth Sciences | Prof & Dean | "1) Name of the Journal: Journal of Env. Management. Impact factor 5.6 2) Name of the Journal: Journal of Cleaner Production with IF 9.297 3) Name of the Journal: Environmental Science , IF 3.3 status (accepted, in the press) 4) Book Chapter: ""Greenhouse Gas Emission from Agriculture & Possible Mitigation Strategies: An Indian Perspective"" published in Advances in Environmental Research , Vol 70, Editor Justin A Daniel, publisher ""Nova Publisher." |
25 | Dr. Annesha Borah | Royal School of Environmental & Earth Sciences | Asistant Professor | 1) Book Chapter: Revisiting the Glory of Sonitpur District of Assam : A way forward to Heritage Tourism Development in the Area, Published by: Ticol Style Track, ISBN : 978-81-947376-7-4, 2) Project Submitted: Submitted to Tripura Bamboo & Cane Development Centre |
26 | ".Dr. Ranjeeta Kar" | Royal School of Environmental & Earth Sciences | Asstt.Professor | "1) Name of the Journal: Journal Indian Geological Congress, IIT Roorkee, Impact factor- 0.596 2) Project Submitted: a) 'Characterization of Brahmaputra river sand in and around Guwahati and Tezpur, Assam for assessment of its quality as building material and efficiency of hosting valuable heavy minerals for catering to engineering and market demands of Northeast India' Funding Agency- UGC 3) Virtual Workshop: International Virtual Workshop on Global Seismology and Tectonics(IVWGST-2021)(20-30TH September 2021)" |
27 | Dr. Subhashis Debnath | Royal School Of Pharmacy | Associate Prof/Principal i/c | 1) Name of the Journal: Asian Journal of Pharmaceutical Research.(With Student) Impact factor: Nil 2) Book Chapter: Peptide-drug conjugates in targeted drug delivery to cancer, Elsevier,2021,ISBN No: 978-0-12-821712-2 3) Book accepted:Accepted for publication: Aquasomes: A Promising Novel Drug Carrier by Bentham Science Publisher. |
28 | Dr. Bipul Nath | Royal School Of Pharmacy | Assciate Profesor | 1) Name of the Journal: Int. Journal of. Advanced. Research, Impact factor: 0 |
29 | Dr. Atanu Bhattacharjee | Royal School Of Pharmacy | Assciate Profesor | 1) Name of the Journal: a) Research Journal of Pharmacy and Technology, Impact Factor: 0.38. UGC listed and Scopus Indexed Journal Paper b) Journal of Huazhong University of Science and Technology, Impact Factor:0 2) Project Submitted: Bio active fractions and marker compounds analysis from selected species of natural flora of North East region of India with prophylactic activity focusing cognitive disorders (Submitted to SERB, New Delhi) Reference no: 422021001022 3) Book Chapter: a) Chapter: Effect of COVID-19 Pandemic on Mental Health: An Under-Realized Sociological Enigma; Book: Sustainability Measures for COVID-19 Pandemic; Publisher: Springer, Singapore, b) Effect of COVID-19 Pandemic on Mental Health: An Under-Realized Sociological Enigma. c)Quercetin for the Experimental Treatment of COVID-19 |
30 | Mr. Pranabesh Sikdar | Royal School Of Pharmacy | Asstt.Prof | 1) Name of the Journal: Journal of Global Trends in Pharmaceutical Sciences, Impact Factor : 0.187 |
31 | Ms. Anju Das | Royal School Of Pharmacy | Asstt.Prof | 1) Name of the Journal: Toxicology Reports - Science Direct, Impact Factor: 2.63 |
32 | Dr.Lopa Das | Royal School of Medial & Allied Scienes | Associate Professor,Physiotherapy | 1) Name of the Journal: International journal for innovative research in multidisciplinary field, volume-7,issue-1, January 2021 |
33 | Prof. (Dr.)Kaberi Saikia | Royal School of Nursing | Principal & Professor | 1) Name of the Journal: IOSR Journal of Nursing and Health Science |
34 | Ms. Florance H. Rabha | Royal School of Commerce | Head/Assistant Professor | 1) Conference Proceeding: Influence of TV Reality Shows on Viewers: An Analysis- Presented ( Not published) |
35 | Dr. Rahul Chanda | Royal School of Commerce | Asstt.Prof. | 1) Conference Proceeding: International e-Confernce on Media Education & National Education Policy : A trans Diciplinary Global Perspective -- 15th & 16th November 2021 --- Organised by Rajiv Gandhi University organised, Arunachal Pradesh |
36 | Ms. Farha Yasmin Rohman | Royal School of Communications & Media | Trainee Studio i/c,RSCOM | 1) Name of the Journal: Global Media Journal Indian Edition 2)Conference Proceeding :2 Day International Conference on Media Education organised by Department of Communication, Bangalore University on 28-29 December 2020. |
37 | Dr. Mousumi Deka | Royal School of Fine Arts | Asstt.Prof. | 1) Name of the Journal: International Journal of Scientific and Research Publications, Impact factor: 6.64 2)Name of the Journal: International Journal of Research and Analytical Reviews, Impact factor: 5.75(With PhD Scholar) 3) Conference Proceedings: Research Paper in the Research Conference of Chitkara University Punjab in Virtual Mode(12-13 Nov,2021) |
38 | Mr. Sumanta Dutta Choudhury | Royal School of Fine Arts | Asstt.Prof. | 1) Name of the Journal: International Journal of Advance Research and Innovative Ideas in Education, Impact Factor 4.06 |
39 | Ms. Durba Dutta | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Name of the Journal: Comed, peer reviewed journal 2) Name of the Journal: International journal of recent academic research. Impact factor: 5.75 3)Name of the Journal: BSSS Journal Of Commerce,ISSN ( print) – 0975-252,E-ISSN -2582-4651,vol . xiii,Issue-I (2021), pg 91-119 4) Conference Proceedings:National conference on Contemporary issues and challenges in Management. 21st September. 3021.RNB global university, Rajasthan 5) Seminar: Two Day National Seminar on ' Impact of Covid -19 pandemic on Human Relations ' organized by Dept. Of Assamese and English, in association with IQAC,Hatichong College,Nagaon.Assam, 4th and 5th September, 2021. |
40 | Dr. Munmi Saikia | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Name of the Journal:International economics and economic policy( springernature, sjr: 0.39) |
41 | Dr.Jagritee Ghosh | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Book Chapter: Land rights, Identity and Customary Laws Amidst Angami amd Konyak Nagas: A comparative cross referencing |
42 | Dr. Dhiraj Kumar Borkotoky | Royal School of Humanities & Social Sciences | Asstt. Professor cum Co-ordinator | 1) Name of the Journal : Indian Journal of Science and Technology,Impact Factor : SJR: 0.60 2) Book Chapter:"The coming of the British and its impact on the local administration in the Khasi Hills" in a book by Springer Nature, 2021 |
43 | Dr. Tabassum Rizvi | Royal School of Humanities & Social Sciences | Asstt. Professor cum Co-ordinator | 1) Name of the Journal: Adalya Journal |
44 | Dr. Kaustav Padmapati | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Name of the Journal: Asian Journal of Multidisciplinary Research & Review (AJMRR), 4.0 2) Name of the Journal: Inclusive, Impact Factor : 1.36 |
45 | Dr. Meenu Sarmah | Royal School of Humanities & Social Sciences | "Associate Prof, Pub-Administration" | "1) Name of the Journal: Shodh sanchar Bulletin 2) Name of the Journal: International Journal of Scientific Research and Engineering Development, Impact Factor- 4.999 (with student) 3) Name of the Journal: International Research Journal of Modernization in Engineering Technology and Science, Impact Factor- 6.752 (with student) Both journals are International Peer Reviewed Open Access Journal papers 4) Conference Proceedings: CONTEMPORARY ISSUES IN MANAGEMENT, COMMERCE, ECONOMICS and SOCIAL SCIENCES : DISRUPTION AND SUSTAINABILITY UNDER THE NEW NORMAL, Virtual International conference, 28th May, RIMT UNIVERSITY, PUNJAB 5) Book Chapter: a) Title of Book--Paradigm Shifts in Management Practices In the Era of Industry 4.0, chapter--CORPORATE SOCIAL RESPONSIBILITY AND SUSTAINABLE DEVELOPMENT IN THE ERA OF INDUSTRY 4.0 Archers and Elevators Publishing House First Edition 2021 b) IMPACT OF PANDEMIC IN INDIA:AN ANALYSIS OF INDUSTRIAL SECTOR, REDSHINE PUBLICATION ,2021, c) CHALLENGES TO SUSTAINABLE URBANIZATION:A COMPARATIVE STUDY OF DELHI AND GUWAHATI, LAP LAMBERT Academic Publishing, ISBN:978-620-4-20148-1" |
46 | Dr. Susmita Hazarika | Royal School of Humanities & Social Sciences | Asstt.Prof. III cum Cordinator | 1) Name of the Journal: "AITIHYA-THE HERITAGE, Vol. XII, Issue-1, 2021 ISSN 2229-5399, 2) Name of the Journal: Sampriti, A Double Blind Peer Reviewed National Research Journal of Humanities and Social Sciences ISSN 2454-3837 |
47 | Dr. Jahnu Bharadwaj | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Name of the Jopurnal: Routledge: Taylor and Francis Group, 2) Book Chapter: Mahatma Gandhi and the Labour Question in Colonial Assam-----Gandhian ideas and Principles----A peer reviewed book |
48 | Dr. Mitali Kalita | Royal School of Humanities & Social Sciences | Asstt. Professor | 1) Name of the Journal: Sampriti, volume VII, Issue I, March, 2021, ISSN:2454-3837 |
49 | Ms. Tanzim Masud | Royal School of Humanities & Social Sciences | Asstt.Prof. | 1) Name of the Journal: Inclusive 2) Name of the Journal: Global Media Journal - Indian Edition |
50 | Dr. Priyanka Patowari | Royal School of Humanities & Social Sciences | Asstt.Prof. | "1) Book Title: Child Marriage in Assam Year of Publication: 2021 Publisher: Manak Publications Author: Priyanka Patowari, Ratna Huirem, Kathiresan Loganathan,ISBN: 978-93-91897-05-5" |
51 | Ms. Joyeeta Bhattacharjee | Royal School of Humanities & Social Sciences | Asstt.Prof. | 1) Name of the Journal: Women in Today's World |
52 | Dr. Baishalee Rajkhowa | Royal School of Languages | Asstt. Professor | 1) Name of the Journal: International Journal of Linguistics, Literature & Translation |
53 | Ms. Banani Das Hazarika | Royal School of Languages | Asstt. Professor | "1) Name of the Journal: International Journal Of Creative Research Thoughts International Peer Reviewed, Open Access Journal (Impact factor - 7.97)(With Student)" |
54 | Dr. Pronami Bhatacharyya | Royal School of Languages | Asstt. Professor | 1) Name of the Journal: Dibrugarh University Journal of English Studies |
55 | Dr. Stuti Goswami | Royal School of Languages | Asstt. Professor | 1 Paper and 2 Book Chapter |
56 | Dr. Jasmine A. Choudhury (PT) | Royal School of Languages | "Asstt. Professor " | 1) Name of the Journal: The Critical Endeavour |
57 | Dr. Rahul Nandi | Royal School of Buisness | Asstt. Professor & Dy COE i/c | 1) Project Submitted: Proposal for FDP, Submitted to AICTE. |
58 | Dr. Tarak Paul | Royal School of Buisness | Asstt.Prof,RSB | 1) Project Submitted: Internationalization of Higher Education in North East India:Approches to Attain Global Competencies, under research proposal scheme-Northeastern region,AICTE |
59 | Dr. Arpee Saikia | Royal School of Buisness | Asstt.Prof,RSB | 1) Name of the Journal: Global Media Journal-Indian Edition Volume 13 Issue 1; June 2021. ISSN:2249-5835 2) Name of the Journal: The Journal of Oriental Research |
60 | Dr. Payel Chaudhuri | Royal School of Buisness | Asstt. Professor | 1) Conference Proceedings: Two papers in International Management Conference on "Re-Inventing the Future of Work and Business : Challenges, Opportunities and the Path Ahead" , 27-28th February,2021 at KIIT School of Management, Bhubaneswar, Odisha, India. 2) Seminar: a) Two day National Seminar on Education and Sustainable Development: Issues and Challenges in context to North East India - 9th January,2021, K C Das Commerce College b)Paper presented at National Seminar organised by Dept of Business Administration, Gauhati University |
61 | Ms. Bitopi Gogoi | Royal School of Buisness | Asstt.Prof | "1) Name of the Journal : IITM Journal of Business Studies (JBS) Volume 9, Issue 1 2) Name of the Journal: International Journal of Management (IJM) Volume: 12 Issue: 3" |
62 | Dr. Sudip Chakraborty | Royal School of Commerce | Asstt. Professor & Dean In-charge | 1) Name of the Journal : International Journal of Engineering and Management Research (INDEXED IN SSRN, GOOGLE SCHOLAR, INDIAN JOURNAL.COM) (with student) |
63 | Dr. Aruna Dev Roy | Royal School of Commerce | Asstt. Professor,RSC | 1) Name of the Journal: International Journal of Advances in Engineering and Management, ISSN 2395:5252, Vol 3 Issue 3, PP: 484-488, A peer reviewed journal (with students) |
64 | Dr. Rajat Bhattacharjee | Royal School of Commerce | Asstt. Professor,RSC | 1) Name of the Journal: The Orissa Journal of Commerce |
65 | Mr. Rajdeep Nag | Royal School of Commerce | Asstt. Professor | "1) Name of the Journal: 2 papers in International Journal of Research and Analytical Reviews. Impact Factor: 5.75(with students) 2) Name of the Journal: 2 papers in International Journal of all research education and Scientific methods Impact factor 7.429(with students)" |
66 | Dr. Tanima Tarafdar | Royal School of Commerce | Asstt. Professor | 1) Name of the Journal: International Journal of Advanced Research in Commerce, Management and Social Science (IJARCMSS), Impact Factor : 5.880 2) Conference Proceedings: 7th International Multidisciplinary E-Conference on " Sustainable Development: Environmental ,Economic and Socio-Cultural Issues & Challenges" 4th September ,2021,organized by IQAC Chandrabhan Sharma College, Mumbai |
67 | Dr. Bidyut J. Kalita | Royal School of Commerce | Asstt. Professor | 1) Name of the Journal: SMS journal of Entrepreneurship and Innovation |
68 | Ar. Syed Gufik Hussain | Royal School of Architecture | Asstt. Professor | 1) Consultancy:'As Built Drawings' of Hotel Norphel, Dirang, Arunachal Pradesh- Outsourced consultancy for Ar. Dorjee Wangdi Dewatsang, New Delhi. |
69 | Ar. Vikram Kalita | Royal School of Architecture | "Asstt. Professor, RSA" | |
70 | Ar. Bhola Saha | Royal School of Architecture | Asstt. Professor | 1) Research Project: ENACT: Evaluating the feasibility and efficacy of integrated catchment-scale NAture-based solutions for Climate Change adaptaTion in India. This is a collaborative project of IIT Roorkee and Loughborough University, UK with support from Ar. Bhola Saha as a CO Investigator. |
71 | Ar. Jugal Kishor Devnath | Royal School of Architecture | Assistant Professor | 1) Book Chapter: Inclusivity in Spatial Standards: A Changing Paradigm in Accessibility Scenario. (Presented on 11.02.2021 through online mode at School of Planning and Architecture, Vijawada) |
72 | Ar. Priyanka Saikia | Royal School of Architecture | Assistant Professor | LIEN |
73 | Ar. Partho Gope | Royal School of Architecture | Assistant Professor | LIEN |
74 | Ar. Rishangi Bharadwaj | Royal School of Architecture | Assistant Professor | LIEN |
75 | Ar. Nilakshi Chakravorty | Royal School of Architecture | Assistant Professor | 1) Book Chapter: Impact of Land Stressors on Ecological Significance And Biodiversity of Urban Wetland 2) Conference Proceeding: National Conference on Climate change & Pathways to self-Reliant India- Opportunities & Challenges for sustainable development; Department of Geography-Ubc SAP: DRS-I & FIST supported, Faculty of NAtural Science, JMI, New Delhi:15th-16th March 2021. |
76 | Ar. Pooja Singh | Royal School of Architecture | Assistant Professor | 1) General Article: Illustration( contribution to Map) to Bloomberg LP as part of Bloomberg City Lab’s coronavirus Map project |
77 | Ar. Syed Gufik Hussain | Royal School of Architecture | Asstt. Professor | 1) Consultancy:'As Built Drawings' of Hotel Norphel, Dirang, Arunachal Pradesh- Outsourced consultancy for Ar. Dorjee Wangdi Dewatsang, New Delhi. |
78 | Ar. Vikram Kalita | Royal School of Architecture | "Asstt. Professor, RSA" | |
79 | Ar. Bhola Saha | Royal School of Architecture | Asstt. Professor | 1) Research Project: ENACT: Evaluating the feasibility and efficacy of integrated catchment-scale NAture-based solutions for Climate Change adaptaTion in India. This is a collaborative project of IIT Roorkee and Loughborough University, UK with support from Ar. Bhola Saha as a CO Investigator. |
80 | Ar. Jugal Kishor Devnath | Royal School of Architecture | Assistant Professor | 1) Book Chapter: Inclusivity in Spatial Standards: A Changing Paradigm in Accessibility Scenario. (Presented on 11.02.2021 through online mode at School of Planning and Architecture, Vijawada) |
81 | Ar. Priyanka Saikia | Royal School of Architecture | Assistant Professor | LIEN |
82 | Ar. Partho Gope | Royal School of Architecture | Assistant Professor | LIEN |
83 | Ar. Rishangi Bharadwaj | Royal School of Architecture | Assistant Professor | LIEN |
84 | Ar. Nilakshi Chakravorty | Royal School of Architecture | Assistant Professor | 1) Book Chapter: Impact of Land Stressors on Ecological Significance And Biodiversity of Urban Wetland 2) Conference Proceeding: National Conference on Climate change & Pathways to self-Reliant India- Opportunities & Challenges for sustainable development; Department of Geography-Ubc SAP: DRS-I & FIST supported, Faculty of NAtural Science, JMI, New Delhi:15th-16th March 2021. |
85 | Ar. Pooja Singh | Royal School of Architecture | Assistant Professor | 1) General Article: Illustration( contribution to Map) to Bloomberg LP as part of Bloomberg City Lab’s coronavirus Map project |
86 | Dr. Anuradha Devi | Royal School of Applied & Pure Sciences | Dean RSAPS | 1) Name of the Journal: Journal of Huazhong University of Science and Technology , Impact Factor 6.1 Web of Science , March, 2021 2) Project Submitted: Geospatial Data Management in Identification of Arsenic in Ground waters in Assam submitted to DST. 3) Conference Proceeding : 4th International Conference on Mathematical Modelling, Applied Analysis and Computation - 2021, organized by the Department of Mathematics, Faculty of Sciences, JECRC University Jaipur from 5th to 7th August, 2021. |
87 | Dr. Sujata Deb | Royal School of Applied & Pure Sciences | Asstt. Professor cum HOD- Physics | 1) Name of the Journal: Journal of Materials Science: Materials in Electronics, Impact factor: 2.478 (2020) |
88 | Dr. Sankar Barman | Royal School of Applied & Pure Sciences | Asstt. Professor - Physics | "1) Project submitted: a) Design, Development and Analysis of Solar Assisted Modular Hydrogen Based Cooking/Heating System : Agency :DST b) Demonstration, Training and Dissemination of basic Health Care and Cutting edge technology among the rural masses. Funding agency is DST" |
89 | Dr. Maidul Islam | Royal School of Applied & Pure Sciences | Asstt. Professor - Physics | 1) Name of the Journal: Journal of the Optical Society of America B, Impact Factor = 2.048 2) Project Submitted : Submitted to SERB |
90 | Dr. Biswajit Sarma | Royal School of Applied & Pure Sciences | Asstt. Professor cum HoD,Chemistry | 1) Name of the Journal: International Journal of Scientific Research in Chemical Sciences; Impact Factor is 1.130 2) Name of the Journal: Research Journal of Chemical Sciences; Impact Factor: 1.727 3) Name of the Journal: Research Journal of Chemistry and Environment; Impact Factor: 0.26( Scopus indexed Paper) |
91 | Dr. Pubalee Sarmah | Royal School of Applied & Pure Sciences | Asstt. Professor - Chemistry | 1) Name of the Journal : Current Nanomaterials (1.07) 2) Project Submitted: Engineering Porous Functional Polymeric Material with High Potential for Water Purification. Submitted in SERB, DST |
92 | Dr.Rajan Kumar | Royal School of Applied & Pure Sciences | Asstt. Professor - Chemistry | 1) Name of the Journal: ACS Materiala Au (Accepted) |
93 | Mr. Anup Malakar | Royal School of Applied & Pure Sciences | Asstt. Professor - Chemistry | 1) Name of the Journal: Asian Journal of Chemistry |
94 | Dr. Kamal Debnath | Royal School of Applied & Pure Sciences | Asstt. Professor cum HoD Mathematics | "1) Name of the Journal: Transient-A Journal of Natural Sciences and Allied Subjects , 2) Book Chapter: a) Hydromagnetic Visco-elastic Boundary Layer Slip Flow and Heat Transfer over a Flat Plate- with research scholar, Springer Publication (June 2021) b) Hydromagnetic Visco-elastic Boundary Layer Flow Past an Exponentially Stretching Sheet with Suction or Blowing- with research scholar, Springer Publication (June 2021)" |
95 | Dr.Anuja Sinha | Royal School of Applied & Pure Sciences | "Asstt. Prof Mathematics" | 1) Name of the Journal: Journal of Mathematical and Computational Science |
