ADMISSION HELPLINE
Academic Session 2023-24
# | AMOUNT (Rs.) | |
---|---|---|
a. | Prospectus & Form | 1000.00 |
b. | Registration(To be paid during the admission for all courses) | 40000.00 |
c. | Admission Fee | 10000.00 |
d. | Caution Money (Common for all streams) - Refundable | 5000.00 |
Royal School of Engineering & Technology (RSET) | |||
---|---|---|---|
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Tech - CE & CSE(2 Yrs) | 85000.00 | 43500.00 |
2 | B.Tech - CE,CSE & ME(4 Yrs) | 150000.00 | 76500.00 |
3 | B.Tech - (Lateral Entry) - CE,CSE & ME(3 Yrs) | 150000.00 | 76500.00 |
4 | B.Tech & M.Tech(Integrated)Any Discipline-(5 Yrs) | 150000.00 | 76500.00 |
5 | B.Tech. & MBA(Integrated)Any Discipline-(5 Yrs) | 150000.00 | 76500.00 |
Royal School of Business (RSB) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MBA (2 Yrs) | 235000.00 | 120000.00 |
2 | MBA-Agri Business/Banking & Finance/ Entrepreneurship/Family Business/ International Business/Marketing & Sales/Media Management/PR & Event Management/Logistics & Supply Chain Management/Retail Management/Real Estate/Construction Project Management/Insurance & Banking/Hospital Administration/Hospitality Management(2 Yrs) | 235000.00 | 120000.00 |
3 | BBA(3 Yrs) | 170000.00 | 86500.00 |
4 | BBA & MBA(Integrated) - (4 Yrs) | 170000.00 | 86500.00 |
Royal School of Commerce (RSC) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Com(2 Yrs) | 75000.00 | 39000.00 |
2 | B.Com-H(3 Yrs)-(Day Shift) | 130000.00 | 66500.00 |
3 | B.Com-H(3 Yrs)-(Morning Shift) | 150000.00 | 76500.00 |
4 | B.Com(H) - Banking & Finance/Finance & Accounts(3 Yrs) | 130000.00 | 65000.00 |
Royal School of Architecture (RSA) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | B.Arch.(5 Yrs) | 150000.00 | 76500.00 |
Royal School of Design (RSD) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | Bachelor in Interior Design(BID)-(4 Yrs) | 100000.00 | 51500.00 |
2 | Bachelor in Interior Design(BID)-(3 Yrs) - (Lateral Entry) | 100000.00 | 51500.00 |
3 | Diploma in Interior Design - (1 Yr) | 90000.00 | 45000.00 |
4 | Diploma in Fashion Design - (1 Yr) | 90000.00 | 45000.00 |
5 | B.Des (FD)-(4 Yrs) | 105000.00 | 54000.00 |
6 | B.Des - Communication Design(4 Yrs) | 105000.00 | 54000.00 |
7 | B.Des - Graphic Design(4 Yrs) | 105000.00 | 54000.00 |
8 | B.Des - Product Design(4 Yrs) | 105000.00 | 54000.00 |
Royal School of Fine Arts (RSFA) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | BFA(4 Yrs) | 70000.00 | 36500.00 |
Royal School of Fashion Design & Technology (RSFT) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | Diploma in Fashion Design - (1 Yr) | 90000.00 | 45000.00 |
2 | B.Des (FD)-(4 Yrs) | 105000.00 | 54000.00 |
Royal School of Applied & Pure Sciences (RSAPS) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Sc. - Physics(2 Yrs) | 75000.00 | 39000.00 |
2 | M.Sc. - Chemistry(2 Yrs) | 75000.00 | 39000.00 |
3 | M.Sc. - Mathematics(2 Yrs) | 75000.00 | 39000.00 |
4 | B.Sc. (H) - Physics(3 Yrs) | 75000.00 | 39000.00 |
5 | B.Sc. (H) - Chemistry(3 Yrs) | 75000.00 | 39000.00 |
6 | B.Sc. (H) - Mathematics(3 Yrs) | 75000.00 | 39000.00 |
7 | B.Sc. (H) - Actuarial Science(3 Yrs) | 75000.00 | 39000.00 |
8 | M.Sc. - Actuarial Science(2 Yrs) | 75000.00 | 39000.00 |
9 | B.Sc. (H) - Data Science(3 Yrs) | 75000.00 | 39000.00 |
10 | M.Sc. - Data Science(2 Yrs) | 75000.00 | 39000.00 |
Royal School of Information Technology (RSIT) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | BCA(3 Yrs) | 88000.00 | 45500.00 |
2 | MCA(2 Yrs) | 75000.00 | 39000.00 |
3 | BCA+MCA - Integrated(5 Yrs) | 88000.00 | 45500.00 |
4 | B.Sc.(H) (IT)(3 Yrs) | 83000.00 | 43000.00 |
5 | M.Sc. (IT) (2 Yrs) | 75000.00 | 39000.00 |
6 | B.Sc.(H) (IT) & M.Sc.(IT) - Integrated(4 Yrs.) | 83000.00 | 43000.00 |
Royal School of Life Sciences (RSLSC) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Sc. Botany(2 yrs) | 75000.00 | 39000.00 |
2 | M.Sc. Zoology(2 yrs) | 75000.00 | 39000.00 |
3 | B.Sc. (H) Botany(3 yrs) | 75000.00 | 39000.00 |
4 | B.Sc. (H) Zoology(3 yrs) | 75000.00 | 39000.00 |
5 | B.Sc. (H) Forensic Science(3 Yrs) | 75000.00 | 39000.00 |
6 | M.Sc. Forensic Science(2 Yrs) | 75000.00 | 39000.00 |
Royal School of Bio-Sciences (RSBSC) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Sc. Bio-Technology(2 yrs) | 75000.00 | 39000.00 |
2 | M.Sc. Bio-Chemistry(2 yrs) | 75000.00 | 39000.00 |
3 | M.Sc. Micro-Biology(2 yrs) | 75000.00 | 39000.00 |
4 | B.Sc. (H) Bio-Technology(3 yrs) | 75000.00 | 39000.00 |
5 | B.Sc. (H) Bio-Chemistry(3 yrs) | 75000.00 | 39000.00 |
6 | B.Sc. (H) Micro-Biology(3 yrs) | 75000.00 | 39000.00 |
7 | B.Sc. (H) Food Technology(3 yrs) | 70000.00 | 36500.00 |
8 | M.Sc. Food Technology(2 yrs) | 70000.00 | 36500.00 |
Royal School of Environmental & Earth Sciences (RSEES) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | M.Sc. Environmental Sc. & Climate Change(2Yrs) | 75000.00 | 39000.00 |
2 | M.Sc./MA Geography(2 yrs) | 75000.00 | 39000.00 |
3 | M.Sc. Geology(2 yrs) | 70000.00 | 36500.00 |
4 | M.Sc. Geoinformatics(2 yrs) | 75000.00 | 39000.00 |
5 | B.Sc. (H)/BA (H) Geography(3 yrs) | 75000.00 | 39000.00 |
6 | B.Sc. (H) Geology(3 yrs) | 70000.00 | 36500.00 |
7 | B.Sc. (H) Environmental Sc. & Climate Change(3Yrs) | 75000.00 | 39000.00 |
Royal School of Communications & Media (RSCOM) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MA (J & MC)-2 Yrs | 97000.00 | 50000.00 |
2 | BA(H) (J & MC)-3 Yrs | 110000.00 | 56500.00 |
3 | BA(H) (J & MC) & MA (J & MC) - Integrated(4 Yrs) | 110000.00 | 56500.00 |
4 | M.Sc. (Animation and Visual Effects) (2 yrs) | 75000.00 | 39000.00 |
5 | B.Sc.(H) (Animation and Visual Effects) (3 yrs) | 75000.00 | 39000.00 |
6 | MA (Film and Television Production) (2 yrs) | 75000.00 | 39000.00 |
7 | BA(H) (Film and Television Production) (3 yrs) | 75000.00 | 39000.00 |
8 | BA(H)+MA (Film and Television Production) - Integrated(4 yrs) | 75000.00 | 39000.00 |
Royal School of Behavioral & Allied Sciences (RSBAS) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MA - Psychology(2 Yrs) | 75000.00 | 39000.00 |
2 | MA - Clinical Psychology(2 Yrs) | 75000.00 | 39000.00 |
3 | M.Phil. In Clinical Psychology(2 Yrs)* Nomenclature may be changed as per RCI | 75000.00 | 39000.00 |
4 | BA (H) - Psychology(3 Yrs) | 75000.00 | 39000.00 |
5 | BA (H) - Applied Psychology(3 Yrs) | 75000.00 | 39000.00 |
Royal School of Languages (RSL) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MA - English(2 Yrs) | 75000.00 | 39000.00 |
2 | BA (H) - English(3 Yrs) | 75000.00 | 39000.00 |
3 | PG Diploma in Functional Assamese(1 Yr) | 47000.00 | 25000.00 |
Royal School of Humanities & Social Sciences (RSHSS) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MA Economics(2 yrs) | 75000.00 | 39000.00 |
2 | MA Sociology(2 Yrs) | 75000.00 | 39000.00 |
3 | MSW(2 yrs) | 75000.00 | 39000.00 |
4 | BSW(3 yrs) | 75000.00 | 39000.00 |
5 | BSW & MSW - Integrated(4 yrs) | 75000.00 | 39000.00 |
6 | BA (H) - Sociology(3 Yrs) | 75000.00 | 39000.00 |
7 | BA (H) - Economics(3 Yrs) | 75000.00 | 39000.00 |
8 | BA (H) - Administrative Service(3 Yrs) | 75000.00 | 39000.00 |
9 | BA (Public Administration) - (3 Yrs) | 75000.00 | 39000.00 |
10 | MA (Public Administration) - (2 Yrs) | 75000.00 | 39000.00 |
11 | MA (Pol. Sciences) - (2 Yrs) | 75000.00 | 39000.00 |
12 | MA (History) - (2 Yrs) | 75000.00 | 39000.00 |
13 | BA (Pol. Sciences) - (3 Yrs) | 75000.00 | 39000.00 |
14 | BA (History) - (3 Yrs) | 75000.00 | 39000.00 |
Royal School of Liberal Arts (RSLIA) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | MA Pol. Science(2 yrs) | 75000.00 | 39000.00 |
2 | MA History(2 yrs) | 75000.00 | 39000.00 |
3 | BA (H) Pol. Science(3 yrs) | 75000.00 | 39000.00 |
4 | BA (H) History(3 yrs) | 75000.00 | 39000.00 |
Royal School of Law & Administration(RSLA) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | LLM-(1 Yrs.) | 120000.00 | 60000.00 |
2 | LLM-(1 Yrs.) Morning Shift | 140000.00 | 70000.00 |
3 | BA - LLB (Hons.)(5 Yrs) | 130000.00 | 66500.00 |
Royal School of Hotel Management(RSHM) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | B.Sc./BA(H) - Hotel Management(3 yrs) | 100000.00 | 51500.00 |
2 | M.Sc. - Hotel Management/MHM(2 yrs) | 75000.00 | 39000.00 |
3 | BA/B.Sc.(H)+M.Sc. Hotel Management/MHM - Integrated(4 Yrs) | 100000.00 | 51500.00 |
4 | Bachelor of Hotel Management - BHM(4 Yrs) | 100000.00 | 51500.00 |
5 | Bachelor of Hotel Management & Catering Technology -BHMCT(4 Yrs) | 100000.00 | 51500.00 |
6 | BHM/BHMCT + M.Sc. Hotel Management/MHM - Integrated(5 Yrs) | 100000.00 | 51500.00 |
7 | Diploma in Hotel Management (2 Yrs) | 87000.00 | 45000.00 |
Royal School of Travel & Tourism Management(RSTTM) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | B.Sc./BA(H) Travel & Tourism Management(3 years) | 75000.00 | 39000.00 |
2 | Master of Travel & Tourism Management - MTTM(2 years) | 75000.00 | 39000.00 |
3 | BTTM & MTTM - Integrated(5 Years) | 75000.00 | 39000.00 |
4 | Bachelor of Travel & Tourism Management - BTTM(4 Yrs) | 75000.00 | 39000.00 |
5 | B.Sc.(H) /BA (H) Travel & Tourism Management + Master of Travel & Tourism Management - Integrated(4 Yrs) | 75000.00 | 39000.00 |
6 | Diploma in Travel & Tourism Management (2 Yrs) | 87000.00 | 45000.00 |
Royal School of Pharmacy (RSP) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | B.Pharm.(4 yrs) | 142000.00 | 73000.00 |
2 | D.Pharm(2 Yrs) | 120000.00 | 61500.00 |
3 | M.Pharm(2 Yrs) | 145000.00 | 74500.00 |
Royal School of Medical & Allied Sciences (RSMAS) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | Bachlor of Physiotherapy - BPT(4 Yrs 6 Months) | 100000.00 | 51500.00 |
2 | Masters in Physiotherapy - MPT(2 Yrs) | 75000.00 | 39000.00 |
3 | B.Sc.(H) in Nutrition and Dietics(3 yrs) | 70000.00 | 36500.00 |
4 | M.Sc.(H) in Nutrition and Dietics(2 yrs) | 70000.00 | 36500.00 |
5 | Diploma in Physiotherapy - DPT(2/3 Yrs) | 87000.00 | 45000.00 |
6 | M. Optometry(2 yrs) | 75000.00 | 39000.00 |
7 | B. Optometry(4 yrs) | 75000.00 | 39000.00 |
8 | Diploma in Optometry(2 Yrs) | 70000.00 | 36500.00 |
9 | B.Sc.(H) in Medical Laboratory Technology- BMLT(3 Yrs+1 Yr Internship) | 75000.00 | 39000.00 |
10 | M.Sc. in Medical Laboratory Technology- MMLT(2 Yrs) | 75000.00 | 39000.00 |
11 | Diploma in Medical Laboratory Technology- DMLT(2 Yrs) | 70000.00 | 36500.00 |
12 | B.Sc.(H) in Dialysis(3 Yrs) | 75000.00 | 39000.00 |
13 | B.Sc.(H) in Operation Theatre Technology(3 Yrs) | 75000.00 | 39000.00 |
14 | B.Sc.(H) in Radiography & Advance Imaging Technology(3 Yrs) | 75000.00 | 39000.00 |
15 | B.Sc.(H) in Trauma Emergency & Disaster Management(3 Yrs) | 75000.00 | 39000.00 |
16 | Bachelor of Naturopathy and Yogic Sciences - BNYS(5 Yrs) | 75000.00 | 39000.00 |
17 | PG Diploma in Yoga Therapy(1 Yr) | 47000.00 | 25000.00 |
Royal School of Nursing(RSN) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | B.Sc.Nursing(4 Yrs.) | 150000.00 | 76500.00 |
2 | B.Sc.Nursing - Post Basic(2 Yrs.) | 100000.00 | 51500.00 |
3 | General Nursing & Midwifery(3 Yrs.) | 120000.00 | 61500.00 |
4 | M.Sc. Nursing (Medical Surgical Nursing / OBE Nursing / Child Health Nursing / Mental Health Nursing / Community Health Nursing) - 2 Yrs | 130000.00 | 66500.00 |
Ph.D. | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
1 | Ph.D. (Full Time/Part Time) | 117000.00 | 60000.00 |
C.) Hostel Fees 2023-24(For Old & New Students) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
a. | Hostel Annual Fee(Yearly) | 10000.00 | - |
b. | Caution Money (Common for all streams) - Refundable | 5000.00 | - |
c. | *** Hostel Fee - 2 Seater(Premium) | 200000.00 | 102000.00 |
d. | *** Hostel Fee - 2 Seater | 160000.00 | 81000.00 |
e. | *** Hostel Fee - 3 Seater(Premium) | 172000.00 | 87000.00 |
f. | *** Hostel Fee - 3 Seater | 130000.00 | 66000.00 |
g. | *** Hostel Fee - 4 Seater(Cat.-A) Both Girls & Boys-Old | 100000.00 | 51000.00 |
h. | *** Hostel Fee - 4 Seater(Cat.-B) Both Girls & Boys-New | 118000.00 | 60000.00 |
i. | *** Hostel Fee - 4 Seater(Cat.-C) Both Girls & Boys-New(Semi Premium) | 124000.00 | 63000.00 |
j. | *** Hostel Fee - Dormitory(Both Girls & Boys) | 82000.00 | 42000.00 |
D.) Transportation Fees 2023-24(For Old & New Students) | |||
# | Courses | YEARLY PAYMENT (Rs.) | SEMESTER PAYMENT (Rs.) |
a. | Transportation Fee | 54000.00 | 27000.00 |
**NOTE
* Students passing out from any school of Royal Group of Institutions / The Assam Royal Global University-RGU (Diploma/UG/PG) are exempted from the payment of on admission registration fee of Rs. 40000/- if they take admission in any other course of RGU without any break.
* Students dropping out from any school of Royal Group of Institutions / The Assam Royal Global University-RGU (Diploma/UG/PG) are exempted from the payment of on admission registration fee of Rs. 40000/- if they take admission in any other course of RGU without any break.
* Students passing class XII from RGS are given discount of Rs. 10000/- on admission registration fee if they opt for UG course at RGU.
* For Admission in Lateral Entry in any course Registration Fee, Admission Fee & Caution Deposit is mandatory for all students
*** Hostel Fee is Annual in nature. However student can pay fee per semester with an undertaking that he/she is liable for the payment of full fee of the year, even if he/she leaves the hostel.
*** Transportation Fee is Annual in nature. However student can pay fee per semester with an undertaking that he/she is liable for the payment of full fee of the year, even if he/she leaves the hostel.
* Annual Fee mean Academic Year.
* Increase in Hostel & Transportation Fee will be applicable for all existing students also from the academic year 2023-24
* There may be a nominal increase of 5-10% of Semester Fee every year.